Previous Close | 1663.70 |
Open | 1654.10 |
High | 1672.20 |
Low | 1654.10 |
VWAP | 1,665.04 |
52 Wk High | 2,030.00 |
52 Wk Low | 1,541.00 |
Upper Price Band | |
Lower Price Band | |
Price Band | No Band |
TTQ (Lakh) | 0.24 |
Turnover (Cr.) | 3.97 |
2W Avg Qty`(Lakh) | 0.56 |
Mcap Full (Cr.) | 60,359.11 |
Mcap FF (Cr.) | 18,438.02 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |