Previous Close | 1812.15 |
Open | 1814.00 |
High | 1814.00 |
Low | 1785.20 |
VWAP | 1,796.51 |
52 Wk High | 2,254.95 |
52 Wk Low | 1,312.10 |
Upper Price Band | 1,969.65 |
Lower Price Band | 1,611.55 |
Price Band | No Band |
TTQ (Lakh) | 0.14 |
Turnover (Cr.) | 2.59 |
2W Avg Qty`(Lakh) | 0.18 |
Mcap Full (Cr.) | 82,234.61 |
Mcap FF (Cr.) | 59,264.67 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |