Previous Close | 18.43 |
Open | 18.69 |
High | 19.43 |
Low | 18.18 |
VWAP | 18.86 |
52 Wk High | |
52 Wk Low | |
Upper Price Band | 20.61 |
Lower Price Band | 16.87 |
Price Band | 10% |
TTQ (Lakh) | 216.49 |
Turnover (Cr.) | 40.84 |
2W Avg Qty`(Lakh) | 235.38 |
Mcap Full (Cr.) | 12,264.46 |
Mcap FF (Cr.) | 4,079.49 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |