Previous Close | 451.25 |
Open | 454.00 |
High | 469.00 |
Low | 449.00 |
VWAP | 458.56 |
52 Wk High | 978.60 |
52 Wk Low | 404.40 |
Upper Price Band | 556.35 |
Lower Price Band | 370.95 |
Price Band | 20% |
TTQ | 1700 |
Turnover (Lakh) | 7.80 |
2W Avg Qty` | 2414 |
Mcap Full (Cr.) | 122.69 |
Mcap FF (Cr.) | 30.33 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |