THE POWER OF VIBRANCE
BSE SENSEX
82,500.47
-689.81 -0.83%
11 Jul 25 | 16:00 | Close

Get Quote

P.M. Telelinnks Ltd

3
(PMTELELIN | 513403 | INE092C01015)
6.40 -0.30 (-4.48%)
The scrip PE is greater than 50 for previous 4 trailing quarters | View More  
11 Jul 25 | 16:00 | All Prices in   


Previous Close 6.70
Open 6.69
High 6.70
Low 6.37
VWAP 6.58
52 Wk High 7.24
52 Wk Low 4.25
Upper Price Band 6.72
Lower Price Band 6.08
Price Band 5%
TTQ 699
Turnover (Lakh) 0.05
2W Avg Qty` 9211
Mcap Full (Cr.) 6.45
Mcap FF (Cr.) 3.35
EPS (TTM) -
CEPS (TTM) -
PE/PB - / 0.75
ROE 0.06
Face Value 10.00
Category Listed
Group / Settlement Type XT /T+1
Index -
Basic Industry Iron & Steel Products

Bulk deals / Block deals

Select Deal Type :
Bulk Deal    Block Deal

From Date :
To Date :
Bulk Deal

Deal Date Client Name Deal Type Quantity Price
18 Jun 2024 KHIMABHAI JOGHABHAI KARMUR S 61546 5.60
19 Sep 2022 MURUGESANMARIS S 68000 6.45
29 Aug 2022 MURUGESANMARIS B 73213 7.77
29 Aug 2022 MURUGESANMARIS S 500 8.52
08 Jul 2022 OM PRAKASH SHARMA B 53832 4.93
08 Jul 2022 OM PRAKASH SHARMA S 10 4.93
23 Jun 2022 RAJENDRA KUMAR AGARWAL S 62167 4.80
23 Jun 2022 RAJENDRA KUMAR AGARWAL B 650 4.83
20 Jun 2022 DIVYA KANDA B 50500 4.47
20 May 2022 RAJENDRA KUMAR AGARWAL B 57626 4.35
12 Aug 2021 DIPIN SURANA B 63148 5.00
12 Aug 2021 SHANTA NAHAR S 60971 5.00
22 Mar 2019 ANUPKUMAR MUCHHAL B 136000 3.24
22 Mar 2019 ASHISH KUMARPAL JHAVERI S 132795 3.24
09 Mar 2017 VIDHI NIKUNJ SHAH S 90072 6.41
22 Mar 2016 BHAVESH NALINBHAI PATEL HUF S 100000 3.46
30 Sep 2014 GOVINDASAMY RAMALINGAM B 80000 7.13
30 Sep 2014 VIDHI NIKUNJ SHAH S 55001 7.13
11 Mar 2014 VARMORA KAMLESH DINESHBHAI S 60125 4.63
04 Mar 2014 PATEL RUTUZA ARVIND S 95314 4.36
04 Mar 2014 VARMORA KAMLESH DINESHBHAI B 74850 4.36
24 Feb 2014 VIDHI NIKUNJ SHAH B 111324 4.16
24 Feb 2014 PATEL DIPAL VIRENDRAKUMAR S 70625 4.16
21 Feb 2014 YADAV CHHATRASINH CHEERANJILAL B 95894 4.20
21 Feb 2014 PATEL RUTUZA ARVIND S 95000 4.20
30 Jan 2014 UTSAV NITINBHAI SHAH S 100000 4.20
28 Jan 2014 YADAV CHHATRASINH CHEERANJILAL S 82500 4.20
13 Jan 2014 FALGUNI THAKORLAL MODI B 61305 4.14
19 Sep 2013 KADIYA ASHISHBHAI AMBALAL S 58449 4.02
13 Sep 2013 BHAVESH NALINBHAI PATEL HUF B 150000 3.32
13 Sep 2013 SONALI BHAVESHBHAI PATEL B 133682 3.32
13 Sep 2013 YADAV CHHATRASINH CHEERANJILAL S 104123 3.32
13 Sep 2013 SHAH DAXABEN VASANTKUMAR S 73039 3.32
13 Sep 2013 PATEL MADHUBEN KHODABHAI S 58798 3.32
04 Jul 2013 DAXABEN VASANTKUMAR SHAH S 98238 3.69
03 Jul 2013 DAXABEN VASANTKUMAR SHAH S 70000 3.62
02 Jul 2013 JIGAR DIPAKKUMAR SHETH S 63000 3.55
25 Jun 2013 BUDHABHAI RADHABHAI PATEL S 57921 3.13
25 Jun 2013 DAXABEN VASANTKUMAR SHAH B 54421 3.13
01 Apr 2013 KADIYA ASHISHBHAI AMBALAL S 67011 8.45
20 Mar 2013 BUDHABHAI RADHABHAI PATEL B 90750 9.32
11 Feb 2013 SHAH DAXABEN VASANTKUMAR S 101500 13.64
11 Feb 2013 NIMIT JAYENDRA SHAH S 100000 13.90
11 Feb 2013 VIJAY BABULAL SHAH S 85126 13.90
11 Feb 2013 VIJAY BABULAL SHAH B 85008 13.90
25 Jan 2013 PATEL NITABEN SHAILESHBHAI S 51934 21.70
31 Dec 2012 MEGHKUMAR M SHAH B 60000 40.43
28 Dec 2012 MEGHKUMAR M SHAH B 118487 39.07
28 Dec 2012 MEGHKUMAR M SHAH S 111154 38.71
27 Dec 2012 VEDAWALA SANGITABEN PARESHKUMAR S 53500 37.40
20 Dec 2012 ROHIT VIJAYSINH MAKWANA S 58292 39.50
20 Dec 2012 ROHIT VIJAYSINH MAKWANA B 52972 39.95
19 Dec 2012 MEGHKUMAR M SHAH S 112595 38.94
19 Dec 2012 MEGHKUMAR M SHAH B 112311 38.82
19 Dec 2012 ROHIT VIJAYSINH MAKWANA B 81647 39.86
19 Dec 2012 ROHIT VIJAYSINH MAKWANA S 52140 39.21
18 Dec 2012 RABARI PRAVIN RAVABHAI B 100000 38.75
18 Dec 2012 KADIYA ASHISHBHAI AMBALAL S 75219 38.50
18 Dec 2012 MEGHKUMAR M SHAH S 68600 38.88
18 Dec 2012 MEGHKUMAR M SHAH B 68600 39.91
14 Dec 2012 ROHIT VIJAYSINH MAKWANA B 56568 36.77
14 Dec 2012 MEGHKUMAR M SHAH S 54357 36.98
13 Dec 2012 ROHIT VIJAYSINH MAKWANA B 74804 37.29
13 Dec 2012 MEGHKUMAR M SHAH B 69764 38.00
13 Dec 2012 JAYSHRIBEN DHIRENDRAKUMAR MANIAR B 67000 37.29
13 Dec 2012 SHAH JIPAL PINESHKUMAR S 67000 37.27
13 Dec 2012 JAYSHRIBEN DHIRENDRAKUMAR MANIAR S 67000 37.47
12 Dec 2012 MEGHKUMAR M SHAH B 56295 37.39
11 Dec 2012 MEGHKUMAR M SHAH B 58403 35.84
11 Dec 2012 MEGHKUMAR M SHAH S 53903 35.95
10 Dec 2012 NAYANKUMAR SHAH KALPANABEN S 68990 34.25
20 Nov 2012 VIJAY BABULAL SHAH B 78562 33.94
20 Nov 2012 SHAH DAIVIK JATIN S 61029 33.71
28 Sep 2012 YADAV VISHNU CHHATTARSINGH S 65363 35.23
25 Sep 2012 PRANALI SURANA S 100000 33.30
13 Aug 2012 VEDAWALA SANGITABEN PARESHKUMAR B 79803 52.69
12 Jul 2012 VIJAY BABULAL SHAH B 60066 155.93
09 Jul 2012 PATEL DIPAL VIRENDRAKUMAR B 78000 160.08
06 Jul 2012 YADAV VISHNU CHHATTARSINGH B 52209 160.47
27 Jun 2012 SAURIN PRAVINBHAI SHAH S 85770 161.78
27 Jun 2012 SAURIN PRAVINBHAI SHAH B 85441 162.19
26 Jun 2012 NIMIT JAYENDRA SHAH S 50456 163.75
26 Jun 2012 NIMIT JAYENDRA SHAH B 50456 164.65
01 Jun 2012 SHAISHIL TUSHARKUMAR JHAVERI S 59809 168.65
01 Jun 2012 SHAISHIL TUSHARKUMAR JHAVERI B 55107 170.05
29 May 2012 SHAISHIL TUSHARKUMAR JHAVERI B 52167 172.37
25 May 2012 SHAH BHAVINI VIJAYKUMAR B 52931 173.38
24 May 2012 MANISH RATILAL SHAH S 135667 179.62
24 May 2012 MANISH RATILAL SHAH B 133798 173.19
21 May 2012 SHAISHIL TUSHARKUMAR JHAVERI S 60429 173.55
21 May 2012 SHAISHIL TUSHARKUMAR JHAVERI B 60119 173.43
03 Apr 2012 SPAN TRADELINK PRIVATE LIMITED B 77063 174.98
20 Mar 2012 SHREYA NISHIL MARFATIA S 55000 178.00
20 Mar 2012 SHREYA NISHIL MARFATIA B 55000 166.10
15 Mar 2012 NISHIL SURENDRABHAI MARFATIA S 58775 163.03
15 Mar 2012 NISHIL SURENDRABHAI MARFATIA B 58775 169.75
12 Mar 2012 NISHIL SURENDRABHAI MARFATIA S 98371 165.39
12 Mar 2012 NISHIL SURENDRABHAI MARFATIA B 98371 178.78
13 Dec 2011 MEHUL LAVJIBHAI MEHTA B 65000 97.41
16 Sep 2011 BABULAL V SHAH B 100000 52.53
16 Sep 2011 BHAVINI VIJAYKUMAR SHAH S 96689 53.11
06 Sep 2011 BHAVINI VIJAYKUMAR SHAH B 170748 45.85
06 Sep 2011 JAGDISH RAMANLAL PATEL S 95001 46.18
06 Sep 2011 JAGDISH RAMANLAL PATEL B 53000 46.15
06 Sep 2011 BHAVINI VIJAYKUMAR SHAH S 53000 46.15
05 Sep 2011 VARMORA KAMLESH DINESHBHAI S 99000 46.75
05 Sep 2011 JAGDISH RAMANLAL PATEL B 51376 46.73
02 Sep 2011 BHAVINI VIJAYKUMAR SHAH B 88000 47.40
02 Sep 2011 MANISH RATILAL SHAH S 80000 47.40
02 Sep 2011 MANISH RATILAL SHAH B 80000 47.40
02 Sep 2011 SAURIN PRAVINBHAI SHAH S 58000 47.13
30 Aug 2011 BHAVINI VIJAYKUMAR SHAH S 95000 49.18
26 Aug 2011 BHAVINI VIJAYKUMAR SHAH S 74169 50.48
16 Aug 2011 BHAVINI VIJAYKUMAR SHAH B 113048 44.06
16 Aug 2011 VIJAY BABULAL SHAH B 75000 44.40
16 Aug 2011 SHAISHIL TUSHARKUMAR JHAVERI S 52000 44.20
12 Aug 2011 SHAISHIL TUSHARKUMAR JHAVERI B 52000 43.29
10 Aug 2011 BHAVINI VIJAYKUMAR SHAH S 167000 42.22
10 Aug 2011 SHAISHIL TUSHARKUMAR JHAVERI B 64000 42.00
08 Aug 2011 JIPAL PINESHKUMAR SHAH B 52000 38.25
03 Aug 2011 BHAVINI VIJAYKUMAR SHAH B 101157 38.43
03 Aug 2011 JAGDISH RAMANLAL PATEL S 66000 38.48
01 Aug 2011 BHAVINI VIJAYKUMAR SHAH S 134018 38.34
01 Aug 2011 THAORLAL ATMARAM MODI S 51000 38.00
01 Aug 2011 SHAH JIPAL PINESHKUMAR B 51000 38.35
29 Jul 2011 VARMORA KAMLESH DINESHBHAI B 99885 36.53
28 Jul 2011 VIJAY BABULAL SHAH B 150000 36.00
28 Jul 2011 PREMLATTA GANPATRAJ JAIN S 85000 36.00
28 Jul 2011 JIPAL PINESHKUMAR SHAH B 60000 36.00
27 Jul 2011 BHAVINI VIJAYKUMAR SHAH B 201751 35.40
26 Jul 2011 SHAISHIL TUSHARKUMAR JHAVERI S 100500 35.15
26 Jul 2011 SHAISHIL TUSHARKUMAR JHAVERI B 100500 35.39
26 Jul 2011 PADMANABHAN RAGHAVAN B 52000 34.97
26 Jul 2011 PARESH RAMJIBHAI CHAUHAN S 52000 35.40
25 Jul 2011 PINALBA JAYENDRASINH CHUDASAMA S 138150 35.08
25 Jul 2011 JAGDISH RAMANLAL PATEL B 99500 35.09
25 Jul 2011 CHUDASAMA GAURANG GHANDHAMSINGH S 70981 35.01
25 Jul 2011 VIPUL VIRENDRAKUMAR PATEL B 52500 35.05
25 Jul 2011 PARESH RAMJIBHAI CHAUHAN B 52500 35.05
12 Jul 2011 JAGDISH RAMANLAL PATEL B 57500 43.03
07 Jul 2011 CHUDASAMA GAURANG GHANDHAMSINGH S 53000 45.00
21 Jun 2011 SURANA GULAB CHAND PUKHRAJ S 100000 51.13
29 Mar 2011 JAKIRHUSEN GULAMHUSEN DAUVA S 122574 55.83
29 Mar 2011 BHAVINI VIJAYKUMAR SHAH B 88283 55.85
25 Mar 2011 JAKIRHUSEN GULAMHUSEN DAUVA B 120000 51.23
24 Mar 2011 JAKIRHUSEN GULAMHUSEN DAUVA S 118520 54.44
23 Mar 2011 JAKIRHUSEN GULAMHUSEN DAUVA B 115000 48.56
23 Mar 2011 SHANTIDEVI CHAMPALAL JAIN S 79033 48.64
22 Mar 2011 JAKIRHUSEN GULAMHUSEN DAUVA S 106799 55.47
22 Mar 2011 SHANTIDEVI CHAMPALAL JAIN B 53501 55.65
21 Mar 2011 JAKIRHUSEN GULAMHUSEN DAUVA B 110000 49.67
21 Mar 2011 SHANTIDEVI CHAMPALAL JAIN S 80000 49.55
18 Mar 2011 JAKIRHUSEN GULAMHUSEN DAUVA S 102371 54.92
18 Mar 2011 CHUDASAMA GAURANG GHANDHAMSINGH B 98131 51.09
18 Mar 2011 SHANTIDEVI CHAMPALAL JAIN B 80105 54.98
17 Mar 2011 JAKIRHUSEN GULAMHUSEN DAUVA B 103426 48.74
17 Mar 2011 SHANTIDEVI CHAMPALAL JAIN S 90000 48.73
16 Mar 2011 JAKIRHUSEN GULAMHUSEN DAUVA S 54950 55.77
14 Mar 2011 JAKIRHUSEN GULAMHUSEN DAUVA B 76788 50.05
14 Mar 2011 SHANTIDEVI CHAMPALAL JAIN S 54520 50.08
10 Mar 2011 SHANTIDEVI CHAMPALAL JAIN B 60000 53.95
10 Mar 2011 SHANTIDEVI CHAMPALAL JAIN S 60000 49.12
10 Mar 2011 JAKIRHUSEN GULAMHUSEN DAUVA S 59950 53.95
01 Mar 2011 JAKIRHUSEN GULAMHUSEN DAUVA B 100000 51.85
25 Feb 2011 JAKIRHUSEN GULAMHUSEN DAUVA S 58050 50.01
04 Feb 2011 JAKIRHUSEN GULAMHUSEN DAUVA B 70000 40.14
10 Nov 2010 UTSAV NITINBHAI SHAH S 70000 53.74
22 Oct 2010 REKHABEN SANJAYBHAI PATEL S 75000 39.61
15 Oct 2010 JAGDISH RAMANLAL PAREL S 100000 33.48
13 Oct 2010 REKHABEN SANJAYBHAI PATEL B 100000 33.75
13 Oct 2010 SHANTIDEVI CHAMPALAL JAIN S 66294 33.78
12 Oct 2010 SHANTIDEVI CHAMPALAL JAIN S 75000 32.52
11 Oct 2010 VIKRAM GOVINDBHAI PATEL B 100000 31.32
06 Oct 2010 NIMESHKUMAR HASAMUKHLAL VORA B 74936 27.92
06 Oct 2010 NIMESHKUMAR HASAMUKHLAL VORA S 74936 28.85
05 Oct 2010 CHIMANLAL MANEKLAL SECURITIES PRIVATE LIMITED S 58761 27.74
04 Oct 2010 SPAN TRADELINK PRIVATE LIMITED S 86250 27.94
04 Oct 2010 PREMLATTA GANPATRAJ JAIN B 85000 27.95
30 Sep 2010 SURANA GULAB CHAND PUKHRAJ S 150000 25.24
30 Sep 2010 PRIYANKA SURANA S 100000 25.27
30 Sep 2010 DIPIN SURANA S 75000 25.32
30 Sep 2010 RAVI PUKHRAJ SURANA S 75000 25.19
30 Sep 2010 BHAVINI VIJAYKUMAR SHAH B 68682 25.17
29 Sep 2010 DIPIN SURANA S 200000 24.20
29 Sep 2010 SURANA GULAB CHAND PUKHRAJ S 125000 24.20
29 Sep 2010 RAVI PUKHRAJ SURANA S 125000 24.20
29 Sep 2010 MEENA SURANA S 100000 24.20
29 Sep 2010 ALKABEN GAUTAMBHAI SHAH B 75000 24.20
29 Sep 2010 BHAVINI VIJAYKUMAR SHAH B 65226 24.20
20 Sep 2010 SURANA GULAB CHAND PUKHRAJ S 120000 17.23
20 Sep 2010 DIPIN SURANA S 120000 17.23
20 Sep 2010 MEENA SURANA S 60000 17.23
09 Sep 2010 UTSAV NITINBHAI SHAH B 100000 16.57
09 Sep 2010 SHANTIDEVI CHAMPALAL JAIN B 99000 16.55
09 Sep 2010 SPAN TRADELINK PRIVATE LIMITED S 74773 16.57
08 Sep 2010 UTSAV NITINBHAI SHAH B 100000 15.07
08 Sep 2010 SURANA GULAB CHAND PUKHRAJ S 90000 15.07
08 Sep 2010 MEENA SURANA S 90000 15.07
08 Sep 2010 SPAN TRADELINK PRIVATE LIMITED B 60000 15.07
07 Sep 2010 UTSAV NITINBHAI SHAH B 100000 13.70
07 Sep 2010 BHAVINI VIJAYKUMAR SHAH B 99000 13.70
07 Sep 2010 RAVI PUKHRAJ SURANA S 95000 13.70
07 Sep 2010 SURANA GULAB CHAND PUKHRAJ S 90000 13.70
06 Sep 2010 UTSAV NITINBHAI SHAH B 100000 12.46
06 Sep 2010 PRANAV P VORA HUF B 100000 12.46
06 Sep 2010 SURANA GULAB CHAND PUKHRAJ S 85000 12.46
06 Sep 2010 PRIYANKA SURANA S 85000 12.46
06 Sep 2010 DIPIN SURANA S 70000 12.46
03 Sep 2010 PRIYANKA SURANA S 70000 11.87
03 Sep 2010 SURANA GULAB CHAND PUKHRAJ S 55000 11.87

No Records Found
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    13 Jul 25 | 11:25 (IST)
    (94)