Previous Close | 99.65 |
Open | 99.05 |
High | 99.80 |
Low | 99.05 |
VWAP | 99.57 |
52 Wk High | 99.95 |
52 Wk Low | 45.40 |
Upper Price Band | 119.70 |
Lower Price Band | 79.80 |
Price Band | 20% |
TTQ | 2942 |
Turnover (Lakh) | 2.93 |
2W Avg Qty` | 8622 |
Mcap Full (Cr.) | 974.32 |
Mcap FF (Cr.) | 350.75 |
Category | |
Group / Settlement Type | B /- |
Index | - |
Basic Industry | - |