Previous Close | 188.85 |
Open | 185.55 |
High | 196.20 |
Low | 185.55 |
VWAP | 192.76 |
52 Wk High | 220.95 |
52 Wk Low | 118.35 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.19 |
Turnover (Lakh) | 35.81 |
2W Avg Qty`(Lakh) | 0.11 |
Mcap Full (Cr.) | 3,473.11 |
Mcap FF (Cr.) | 1,423.27 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |