Previous Close | 1072.30 |
Open | 1073.05 |
High | 1088.00 |
Low | 1061.00 |
VWAP | 1,076.17 |
52 Wk High | 1,387.10 |
52 Wk Low | 755.55 |
Upper Price Band | 1,286.75 |
Lower Price Band | 857.85 |
Price Band | 20% |
TTQ (Lakh) | 0.53 |
Turnover (Cr.) | 5.66 |
2W Avg Qty`(Lakh) | 0.78 |
Mcap Full (Cr.) | 47,888.01 |
Mcap FF (Cr.) | 9,626.45 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |