Previous Close | 137.90 |
Open | 138.00 |
High | 140.85 |
Low | 133.05 |
VWAP | 136.24 |
52 Wk High | 230.00 |
52 Wk Low | 120.90 |
Upper Price Band | 163.35 |
Lower Price Band | 108.95 |
Price Band | 20% |
TTQ (Lakh) | 0.14 |
Turnover (Lakh) | 18.53 |
2W Avg Qty` | 6933 |
Mcap Full (Cr.) | 213.09 |
Mcap FF (Cr.) | 70.32 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |