Previous Close | 3.47 |
Open | 3.48 |
High | 3.49 |
Low | 3.48 |
VWAP | 3.48 |
52 Wk High | 5.85 |
52 Wk Low | 3.10 |
Upper Price Band | 4.18 |
Lower Price Band | 2.80 |
Price Band | 20% |
TTQ | 663 |
Turnover (Lakh) | 0.02 |
2W Avg Qty` | 3591 |
Mcap Full (Cr.) | 3.02 |
Mcap FF (Cr.) | 3.02 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |