Previous Close | 95.63 |
Open | 93.72 |
High | 97.54 |
Low | 93.72 |
VWAP | 94.82 |
52 Wk High | 99.57 |
52 Wk Low | 19.73 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 2.25 |
Turnover (Cr.) | 2.14 |
2W Avg Qty`(Lakh) | 1.50 |
Mcap Full (Cr.) | 483.97 |
Mcap FF (Cr.) | 283.22 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |