Previous Close | 38.96 |
Open | 39.80 |
High | 40.89 |
Low | 39.80 |
VWAP | 40.63 |
52 Wk High | 71.00 |
52 Wk Low | 28.10 |
Upper Price Band | 40.90 |
Lower Price Band | 37.02 |
Price Band | 5% |
TTQ | 108 |
Turnover (Lakh) | 0.04 |
2W Avg Qty` | 5634 |
Mcap Full (Cr.) | 26.67 |
Mcap FF (Cr.) | 18.01 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |