THE POWER OF VIBRANCE
BSE SENSEX

Get Quote

( | | )
(%)
| All Prices in   


Previous Close
Open
High
Low
VWAP
52 Wk High
52 Wk Low
Upper Price Band
Lower Price Band
Price Band %
TTQ
Turnover
2W Avg Qty`
Mcap Full (Cr.)
Mcap FF (Cr.)
EPS (TTM) -
CEPS (TTM) -
PE/PB - / -
ROE -
Face Value -
Category
Group / Settlement Type /-
Index -
Basic Industry

Bulk deals / Block deals

Select Deal Type :
Bulk Deal    Block Deal

From Date :
To Date :
Bulk Deal

Deal Date Client Name Deal Type Quantity Price
03 Mar 2021 B M TRADERS S 867594 9.11
16 Jun 2016 BP FINTRADE PRIVATE LIMITED B 1178216 11.95
16 Jun 2016 BP FINTRADE PRIVATE LIMITED S 1136215 11.95
16 Jun 2016 JMP SECURITIES PVT LTD B 961878 11.74
16 Jun 2016 JMP SECURITIES PVT LTD S 959344 11.94
09 Nov 2010 INDRAVARUN TRADE IMPEX PVT LTD B 1237845 9.60
09 Nov 2010 INDRAVARUN TRADE IMPEX PVT LTD S 1237845 9.66
08 Nov 2010 INDRAVARUN TRADE IMPEX PVT LTD S 919727 9.72
08 Nov 2010 INDRAVARUN TRADE IMPEX PVT LTD B 919727 10.00
07 Sep 2010 INDRAVARUN TRADE IMPEX PVT. LTD. S 1201088 10.16
07 Sep 2010 INDRAVARUN TRADE IMPEX PVT. LTD. B 1201088 10.27
03 Sep 2010 INDRAVARUN TRADE IMPEX PVT. LTD. B 916146 10.41
03 Sep 2010 INDRAVARUN TRADE IMPEX PVT. LTD. S 916146 10.30
08 Jun 2010 EDELWEISS ESTATES P LTD B 1426358 12.05
08 Jun 2010 EDELWEISS ESTATES P LTD S 888358 12.16
18 Feb 2010 OUDH FINANCE & INVESTMENT PVT LTD B 1020000 13.75
14 Jan 2010 KII LTD S 1900000 15.10
19 Sep 2007 JMP SECURITIES PVT. LTD. B 1007069 8.20
19 Sep 2007 JMP SECURITIES PVT. LTD. S 705959 18.19
29 Jun 2007 EDELWISS ESTATES P LTD S 519811 15.15
29 Jun 2007 BASMATI SECURITIES PVT. LTD. S 436030 15.29
19 Jun 2007 S S PAWAR S 479214 15.91
19 Jun 2007 S S PAWAR B 479214 15.70
19 Jun 2007 EDELWEISS ESTATES P LTD S 432372 15.68
08 Jun 2007 LILAC FARMS PRIVATE LIMITED S 1489767 18.87
08 Jun 2007 LILAC FARMS PRIVATE LIMITED B 1489767 19.35
08 Jun 2007 CHERRY COSMETICS PVT LTD S 577698 18.29
14 May 2007 LOTUS GLOBAL INVESTMENTS LIMITED ACCOUNT GDR S 650000 20.40
14 May 2007 EDELWEISS ESTATES P LTD B 518045 21.24
14 May 2007 EDELWEISS ESTATES P LTD S 461855 21.17
11 Apr 2007 EDELWEISS ESTATES P LTD B 486799 22.41
11 Apr 2007 EDELWEISS ESTATES P LTD S 475732 22.74
10 Apr 2007 EDELWEISS ESTATES PVT LTD B 439680 23.17
04 Apr 2007 LILAE FARMS PRIVATE LTD S 649804 23.33
04 Apr 2007 LILAE FARMS PRIVATE LTD B 605569 23.15
03 Apr 2007 INNOVISION E COMMERCE LTD S 701996 23.83
03 Apr 2007 EDELWEISS ESTATES P LTD S 538982 24.75
03 Apr 2007 OUDH FINANCE INVESTEMENT S 383333 23.56
03 Apr 2007 EDELWEISS ESTATES P LTD B 373851 23.86
02 Apr 2007 EDELWEISS ESTATES P LTD S 627742 25.77
29 Jan 2007 LOTUS GLOBAL INVESTMENTS S 800000 24.87
14 Dec 2006 LOTUS GLOBAL INVESTMENTS S 450000 24.00
19 Sep 2006 LOTUS GLOBAL INVESTMENTS S 575000 31.77
14 Sep 2006 LOTUS GLOBAL INVESTMENTS S 400000 30.78
04 Jul 2006 JIWAN OVERSEAS LTD S 500000 24.50
04 Jul 2006 JIWAN OVERSEAS LTD B 500000 24.32
04 Jul 2006 LILAC FARMS PVT LTD S 480860 24.30
04 Jul 2006 LILAC FARMS PVT LTD B 480860 24.50
03 Feb 2006 KAUSHIK SHAH SHARES SEC P B 319213 48.39
03 Feb 2006 KAUSHIK SHAH SHARES SEC P S 300213 48.41
03 Feb 2006 AMU SHARES AND SEC LTD S 287053 48.54
03 Feb 2006 AMU SHARES AND SEC LTD B 287053 48.42
27 Jan 2006 KAUSHIK SHAH SHARES SEC P S 278632 45.96
27 Jan 2006 KAUSHIK SHAH SHARES SEC P B 278632 45.80
27 Jan 2006 AMU SHARES AND SEC LTD S 162395 45.85
27 Jan 2006 AMU SHARES AND SEC LTD B 162395 45.84
24 Jan 2006 KAUSHIK SHAH SHARES SEC P S 266999 51.26
24 Jan 2006 KAUSHIK SHAH SHARES SEC P B 266976 50.73
23 Jan 2006 KAUSHIK SHAH SHARES SEC P B 260125 51.26
23 Jan 2006 KAUSHIK SHAH SHARES SEC P S 260102 50.85
20 Jan 2006 H.J.SECURITIES PVT LTD S 661707 50.49
20 Jan 2006 H.J.SECURITIES PVT LTD B 661707 50.33
20 Jan 2006 KAUSHIK SHAH SHARES SEC P S 317085 49.32
20 Jan 2006 KAUSHIK SHAH SHARES SEC P B 311585 49.40
19 Jan 2006 AMU SHARES AND SEC LTD S 431268 42.11
19 Jan 2006 AMU SHARES AND SEC LTD B 431268 42.05
19 Jan 2006 H.J.SECURITIES PVT LTD S 422256 42.46
19 Jan 2006 H.J.SECURITIES PVT LTD B 422256 42.41
19 Jan 2006 KAUSHIK SHAH SHARES SEC P B 366742 41.76
19 Jan 2006 KAUSHIK SHAH SHARES SEC P S 361242 41.66
05 Aug 2005 AMU SHARES AND SEC LTD S 195165 31.58
05 Aug 2005 AMU SHARES AND SEC LTD B 195165 31.56
12 Jul 2005 EDELWEISS ESTASTE S 57491 26.84
12 Jul 2005 EDELWEISS EST B 57491 27.29
15 Jun 2005 RIGHT FISTOCK P LTD S 312688 26.99
15 Jun 2005 RIGHT FINSTOCK P LTD B 312688 26.49
15 Jun 2005 ELTROL LTD S 299883 26.25
15 Jun 2005 TAIB BANK E.C SUB ACCOUNT S 250000 27.00
09 Jun 2005 TAIB BANK E.C SUB ACCOUNT S 250000 27.00
08 Mar 2005 RANA RANJIT SINGH S 265748 29.17
03 Mar 2005 AMU SHARES AND SEC LTD S 330569 32.02
03 Mar 2005 AMU SHARES AND SEC LTD B 330569 31.96
01 Mar 2005 AMU SHARES AND SEC LTD S 183495 30.62
01 Mar 2005 AMU SHARES AND SEC LTD B 183495 30.55
24 Feb 2005 SUPARSHWA DISTRIBUTORS PV B 200000 27.28
31 Jan 2005 RANA RANJIT SINGH S 900000 23.32
31 Jan 2005 RANA GURJIT SINGH S 500000 22.76
28 Jan 2005 RANA RANJIT SINGH S 250000 22.77
27 Jan 2005 RANA RANJIT SINGH S 300000 22.44
03 Jan 2005 RANA RANJIT SINGH S 1250000 26.36
03 Jan 2005 RANA GURJIT SINGH S 1250000 26.00
31 Dec 2004 SUPARSHWA DISTRIBUTORS PV B 300000 24.74
09 Dec 2004 ACCORD CAPITAL MARKETS LT B 200000 20.16
17 Nov 2004 RANA RANJIT SINGH S 550000 16.11
16 Nov 2004 RANA RANJIT SINGH S 500000 16.09
16 Nov 2004 RANA RANJIT SINGH B 500000 16.05
11 Nov 2004 RANA GURJIT SINGH S 1000000 17.30
08 Nov 2004 RANA GURJIT SINGH S 400000 15.90
04 Nov 2004 RANA GURJIT SINGH S 400000 16.49
04 Nov 2004 RANA GURJIT SINGH S 400000 16.50
03 Nov 2004 RANA MOHENDRAJIT SINGH S 395000 16.62
03 Nov 2004 RANA HARDEEP SINGH S 313000 16.40

No Records Found
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    18 Jul 25 | 04:22 (IST)
    (85H)