THE POWER OF VIBRANCE
BSE SENSEX
82,259.24
-375.24 -0.45%
17 Jul 25 | 16:00 | Close

Get Quote

Reliance Power Ltd

0
(RPOWER | 532939 | INE614G01033)
65.10 -0.96 (-1.45%)
17 Jul 25 | 16:00 | All Prices in   


Previous Close 66.06
Open 66.64
High 66.64
Low 65.00
VWAP 65.44
52 Wk High 76.49
52 Wk Low 25.76
Upper Price Band 68.35
Lower Price Band 61.85
Price Band 5%
TTQ (Lakh) 17.71
Turnover (Cr.) 11.59
2W Avg Qty`(Lakh) 18.99
Mcap Full (Cr.) 26,923.87
Mcap FF (Cr.) 20,016.60
EPS (TTM) -0.23
CEPS (TTM) -0.23
PE/PB -283.04 / 2.85
ROE -1.00
Face Value 10.00
Category Listed
Group / Settlement Type T /T+1
Index -
Basic Industry Power Generation

SDD SAST Pledge

From Date
To Date
Name(s) of the promoter and/or persons in promoter group Promoter holding in the target company Promoter holding already encumbered Details of events pertaining to encumbrance Post event holding of encumbered shares Exchange Broadcast Date And Time View in pdf
No. of shares % of total equity share capital No. of shares % of total equity share capital Type of event (creation / release / invocation) Date of creation/ release/ invocation of encumbrance Number of shares % of total equity share capital Reason for Encumbrance Name of the entity in whose favor shares encumbered Name of ultimate lender/ Debenture Issuer Number of shares % of total equity share capital
Reliance Wind Turbine Installators Industries Private Limited 63,505.00 0.00 38,552,662.00 1.13 Invocation 13 Jan 2023 38552662 1.13 Collateral for loans taken by the Third Party CREATIVE ASHTECH ENGINEERING PROJECTS PRIVATE LIMITED 0.00 0.00 02/16/2023 03:23:54
Reliance Project Ventures and Management Private Limited 1,093,925.00 0.03 41,500,000.00 1.22 Invocation 12 Jan 2023 41500000 1.22 CITI SECURITIES AND FINANCIAL SERVICES PRIVATE LIMITED 0.00 0.00 02/16/2023 03:23:28
Reliance Wind Turbine Installators Industries Private Limited 38,616,167.00 1.14 0.00 0.00 Creation 12 Jan 2023 38552662 1.13 Collateral for loans taken by the Third Party CREATIVE ASHTECH ENGINEERING PROJECTS PRIVATE LIMITED 38,552,662.00 1.13 02/16/2023 03:23:28
Reliance Infrastructure Limited 595,024,990.00 17.50 66,635,749.00 1.96 Invocation 28 Dec 2022 66635749 1.96 Reliance Infrastructure Limited 0.00 0.00 02/16/2023 03:16:26
Reliance Infrastructure Limited 595,024,990.00 17.50 0.00 0.00 Invocation 28 Dec 2022 66635749 1.96 Reliance Infrastructure Limited 0.00 0.00 02/16/2023 03:16:26
Reliance Infrastructure Limited 661,660,739.00 19.46 99,935,749.00 2.94 Invocation 13 Dec 2022 33300000 0.98 Reliance Infrastructure Limited 66,635,749.00 1.96 02/16/2023 03:08:12
Reliance Infrastructure Limited 661,660,739.00 19.46 0.00 0.00 Invocation 13 Dec 2022 33300000 0.98 Reliance Infrastructure Limited 0.00 0.00 02/16/2023 03:08:12
Reliance Infrastructure Limited 694,960,739.00 20.44 133,235,749.00 3.92 Invocation 01 Dec 2022 33300000 0.98 Reliance Infrastructure Limited 99,935,749.00 2.94 02/16/2023 03:02:23
Reliance Infrastructure Limited 694,960,739.00 20.44 0.00 0.00 Invocation 01 Dec 2022 33300000 0.98 Reliance Infrastructure Limited 0.00 0.00 02/16/2023 03:02:23
Reliance Infrastructure Limited 728,260,739.00 21.42 0.00 0.00 Invocation 10 Oct 2022 33300000 0.98 Reliance Infrastructure Limited 0.00 0.00 02/16/2023 02:40:03
Reliance Infrastructure Limited 728,260,739.00 21.42 0.00 0.00 Invocation 10 Oct 2022 33300000 0.98 Reliance Infrastructure Limited -33,300,000.00 -0.98 02/16/2023 02:40:03
RELIANCE INFRASTRUCTURE LIMITED 166,535,749.00 4.90 0.00 0.00 Creation 09 Mar 2022 166535749 100.00 166,535,749.00 100.00 03/21/2022 12:00:00
RELIANCE INFRASTRUCTURE LIMITED . 166,535,749.00 5.94 4,035,749.00 2.42 Release 07 Jul 2021 4035749 2.42 0.00 0.00 07/09/2021 12:00:00
RELIANCE INFRASTRUCTURE LIMITED . 383,474,908.00 13.67 383,474,908.00 100.00 Invocation 11 Dec 2020 383474908 100.00 0.00 0.00 12/14/2020 12:00:00
RELIANCE PROJECT VENTURES AND MANAGEMENT PRIVATE LIMITED AAA PROJECT 130,000,000.00 4.63 130,000,000.00 100.00 Invocation 26 Aug 2020 130000000 100.00 0.00 0.00 10/07/2020 12:00:00
36,500,000.00 1.30 36,500,000.00 100.00 Invocation 24 Mar 2020 36500000 100.00 0.00 0.00 10/05/2020 12:00:00
203,987,901.00 7.27 203,987,901.00 100.00 Invocation 24 Mar 2020 138987901 68.14 65,000,000.00 31.86 10/05/2020 12:00:00
RELIANCE INFRASTRUCTURE LIMITED . 388,435,749.00 13.85 388,435,749.00 100.00 Invocation 15 Feb 2019 18000000 4.63 370,435,749.00 95.37 06/12/2019 12:00:00
RELIANCE INFRASTRUCTURE LIMITED . 394,435,749.00 14.06 394,435,749.00 100.00 Invocation 15 Feb 2019 18000000 4.56 376,435,749.00 95.44 06/12/2019 12:00:00
RELIANCE INFRASTRUCTURE LIMITED . 399,435,749.00 14.24 399,435,749.00 100.00 Invocation 15 Feb 2019 18000000 4.51 381,435,749.00 95.49 06/12/2019 12:00:00
RELIANCE INFRASTRUCTURE LIMITED . 426,435,749.00 15.20 426,435,749.00 100.00 Invocation 14 Feb 2019 50000000 11.73 376,435,749.00 88.27 06/12/2019 12:00:00
RELIANCE INFRASTRUCTURE LIMITED . 431,435,749.00 15.38 431,435,749.00 100.00 Invocation 14 Feb 2019 50000000 11.59 381,435,749.00 88.41 06/12/2019 12:00:00
RELIANCE INFRASTRUCTURE LIMITED . 399,435,749.00 14.24 399,435,749.00 100.00 Invocation 12 Feb 2019 18000000 4.51 381,435,749.00 95.49 06/12/2019 12:00:00
RELIANCE PROJECT VENTURES AND MANAGEMENT PRIVATE LIMITED AAA PROJECT 122,100,000.00 4.35 122,031,075.00 99.94 Invocation 05 Feb 2019 30420173 24.91 91,610,902.00 75.03 02/26/2019 12:00:00
RELIANCE PROJECT VENTURES AND MANAGEMENT PRIVATE LIMITED AAA PROJECT 122,100,000.00 4.35 122,031,075.00 99.94 Invocation 05 Feb 2019 30420173 24.91 91,610,902.00 75.03 02/26/2019 12:00:00
No Records Found



    *Disclaimer: Pursuant to SEBI Circular CIR/CFD/DCR/17/2015 dated December 01, 2015, in the matter of “Introduction of system-driven disclosures in securities market“, BSE Ltd. has started accepting system generated disclosures from the Registrars and Share Transfer Agents (RTAs) of BSE listed companies and displaying the same on website of BSE Ltd. The disclosures provided in this section are provided by the RTAs for their client companies based on the change in holdings of the promoters. The change in Demat holdings of the Promoters has been provided to the RTAs by the Depositories while the change in Physical holding is maintained by the RTA themselves. BSE Ltd. is merely receiving the disclosures and disseminating the same for the benefit of the Investors. BSE Ltd. disseminates these disclosures as submitted by the RTAs and does not verify the accuracy or truthfulness of the disclosures. The information contained in the disclosures is based on material we believe to be reliable; however, we do not represent that it is accurate, correct, complete or error free. BSE Ltd. disclaims any responsibility or loss arising out of any action, directly or indirectly taken, by any market intermediary pursuant to the dissemination of these Disclosures. In case of any errors or discrepancies in these Disclosures, promoters and listed companies may take up the same with the concerned RTAs for rectification and resubmission.

    * * * *

    Exchanges have commenced collating the data received from both depositories and generating pledge related data for the purpose of System Based Disclosures under Regulation 31 of SAST.
    ** Source - Data as collated from CDSL and NSDL


    • The disclosures displayed here are made on the basis of data as provided by the Depositories in terms of the SEBI circular dated December 21, 2016 and May 28, 2018 in relation to System Driven Disclosures.
    • Since these files are received from the Depositories, hence the data displayed is based on the reports received from depositories and the exchange will not be responsible for any inaccurate/incorrect data, incase any discrepancy is noticed same can be informed to Listed companies, Stock Exchanges and Depositories within a reasonable period of time.
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    17 Jul 25 | 11:27 (IST)
    (94)