Previous Close | 65.29 |
Open | 65.18 |
High | 66.19 |
Low | 64.26 |
VWAP | 64.71 |
52 Wk High | 76.49 |
52 Wk Low | 25.76 |
Upper Price Band | 67.74 |
Lower Price Band | 61.30 |
Price Band | 5% |
TTQ (Lakh) | 18.54 |
Turnover (Cr.) | 12.00 |
2W Avg Qty`(Lakh) | 21.99 |
Mcap Full (Cr.) | 26,683.99 |
Mcap FF (Cr.) | 19,838.27 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |