Previous Close | 21.70 |
Open | 22.98 |
High | 24.74 |
Low | 22.93 |
VWAP | 23.93 |
52 Wk High | 44.95 |
52 Wk Low | 19.10 |
Upper Price Band | 26.04 |
Lower Price Band | 17.36 |
Price Band | 20% |
TTQ (Lakh) | 1.03 |
Turnover (Lakh) | 24.58 |
2W Avg Qty`(Lakh) | 0.16 |
Mcap Full (Cr.) | 279.18 |
Mcap FF (Cr.) | 109.97 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |