Previous Close | 10.61 |
Open | 10.73 |
High | 10.73 |
Low | 10.53 |
VWAP | 10.65 |
52 Wk High | 16.19 |
52 Wk Low | 7.55 |
Upper Price Band | 12.73 |
Lower Price Band | 8.49 |
Price Band | 20% |
TTQ (Lakh) | 0.36 |
Turnover (Lakh) | 3.85 |
2W Avg Qty`(Lakh) | 0.76 |
Mcap Full (Cr.) | 168.75 |
Mcap FF (Cr.) | 46.70 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |