Previous Close | 406.35 |
Open | 410.00 |
High | 432.05 |
Low | 407.80 |
VWAP | 422.27 |
52 Wk High | 432.05 |
52 Wk Low | 211.60 |
Upper Price Band | NA |
Lower Price Band | NA |
Price Band | NA% |
TTQ (Lakh) | 0.80 |
Turnover (Cr.) | 3.37 |
2W Avg Qty`(Lakh) | 0.16 |
Mcap Full (Cr.) | 2,884.25 |
Mcap FF (Cr.) | 1,557.50 |
Category | |
Group / Settlement Type | B /- |
Index | - |
Basic Industry | - |