Previous Close | 25.75 |
Open | 25.75 |
High | 25.75 |
Low | 24.50 |
VWAP | 25.47 |
52 Wk High | 36.22 |
52 Wk Low | 19.10 |
Upper Price Band | 28.32 |
Lower Price Band | 23.18 |
Price Band | 10% |
TTQ | 1002 |
Turnover (Lakh) | 0.26 |
2W Avg Qty` | 892 |
Mcap Full (Cr.) | 12.91 |
Mcap FF (Cr.) | 4.90 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |