Previous Close | 32.45 |
Open | 32.48 |
High | 32.89 |
Low | 32.48 |
VWAP | 32.59 |
52 Wk High | 56.48 |
52 Wk Low | 25.27 |
Upper Price Band | 38.94 |
Lower Price Band | 25.96 |
Price Band | 20% |
TTQ (Lakh) | 2.33 |
Turnover (Lakh) | 75.83 |
2W Avg Qty`(Lakh) | 2.91 |
Mcap Full (Cr.) | 6,930.36 |
Mcap FF (Cr.) | 2,587.28 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |