THE POWER OF VIBRANCE
BSE SENSEX

Get Quote

( | | )
(%)
| All Prices in   


Previous Close
Open
High
Low
VWAP
52 Wk High
52 Wk Low
Upper Price Band
Lower Price Band
Price Band %
TTQ
Turnover
2W Avg Qty`
Mcap Full (Cr.)
Mcap FF (Cr.)
EPS (TTM) -
CEPS (TTM) -
PE/PB - / -
ROE -
Face Value -
Category
Group / Settlement Type /-
Index -
Basic Industry

Statement of Investor Complaints

Year Quarter Status Filing Date Time Revised Filing Date Time Revision Reason XBRL Link
2024 - 2025 Dec 2024 New 09-01-2025 06:03:30 PM - - XBRL
2024 - 2025 Dec 2024 New 11-02-2025 12:15:14 PM - - XBRL
2024 - 2025 Sep 2024 New 19-10-2024 01:15:38 PM - - XBRL
2024 - 2025 Jun 2024 New 10-07-2024 11:24:54 AM - - XBRL
2024 - 2025 Mar 2024 New 10-04-2024 11:43:42 AM - - XBRL
2023 - 2024 Dec 2023 New 11-01-2024 11:49:20 AM - - XBRL
2023 - 2024 Sep 2023 New 09-10-2023 03:46:08 PM - - XBRL
2023 - 2024 Jun 2023 New 12-07-2023 03:23:16 PM - - XBRL
2023 - 2024 Mar 2023 New 11-04-2023 03:17:31 PM - - XBRL
2022 - 2023 Dec 2022 New 11-01-2023 03:47:48 PM - - XBRL
2022 - 2023 Sep 2022 New 10-10-2022 04:02:21 PM - - -
2022 - 2023 Sep 2022 New 10-10-2022 04:04:33 PM - - XBRL
2022 - 2023 Jun 2022 New 07-07-2022 03:21:14 PM - - -
2022 - 2023 Mar 2022 New 11-04-2022 03:42:23 PM - - -
2021 - 2022 Dec 2021 New 10-01-2022 12:01:01 PM - - -
2021 - 2022 Sep 2021 New 11-10-2021 12:22:36 PM - - -
2021 - 2022 Jun 2021 New 13-07-2021 04:36:37 PM - - -
2021 - 2022 Mar 2021 New 09-04-2021 05:05:31 PM - - -
2020 - 2021 Dec 2020 New 08-01-2021 11:54:49 AM - - -
2020 - 2021 Sep 2020 New 15-10-2020 06:05:47 PM - - -
2020 - 2021 Jun 2020 New 18-07-2020 06:52:02 PM - - -
2020 - 2021 Mar 2020 New 16-04-2020 10:27:49 AM - - -
2019 - 2020 Dec 2019 New 13-01-2020 04:04:44 PM - - -
2019 - 2020 Sep 2019 New 15-10-2019 11:18:39 AM - - -
2019 - 2020 Jun 2019 New 17-07-2019 05:32:37 PM - - -
2019 - 2020 Mar 2019 New 11-04-2019 05:28:30 PM - - -
2018 - 2019 Dec 2018 New 14-01-2019 03:51:44 PM - - -
2018 - 2019 Sep 2018 New 15-10-2018 12:47:43 PM - - -
2018 - 2019 Jun 2018 New 10-07-2018 05:16:19 PM - - -
2018 - 2019 Mar 2018 New 10-04-2018 05:11:28 PM - - -
2017 - 2018 Dec 2017 New 12-01-2018 05:07:01 PM - - -
2017 - 2018 Sep 2017 New 28-12-2017 12:00:00 AM - - -
2017 - 2018 Jun 2017 New 28-12-2017 12:00:00 AM - - -
2017 - 2018 Mar 2017 New 16-03-2018 12:00:00 AM - - -
2016 - 2017 Dec 2016 New 02-02-2018 12:00:00 AM - - -
2016 - 2017 Sep 2016 New 20-03-2018 12:00:00 AM - - -
Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
29 Jul 25 | 09:42 (IST)
(94)