THE POWER OF VIBRANCE
BSE SENSEX
80,788.76
-102.26 -0.13%
29 Jul 25 | 09:24 | Open

Get Quote

Maxheights Infrastructure Ltd

1
(MAXHEIGHTS | 534338 | INE393F01010)
12.81 -0.08 (-0.62%)
The scrip PE is greater than 50 for previous 4 trailing quarters | View More  
28 Jul 25 | 16:00 | All Prices in   


Previous Close 12.89
Open 12.85
High 12.85
Low 12.37
VWAP 12.55
52 Wk High 57.50
52 Wk Low 12.22
Upper Price Band 13.45
Lower Price Band 12.17
Price Band 5%
TTQ 1622
Turnover (Lakh) 0.20
2W Avg Qty` 9812
Mcap Full (Cr.) 20.00
Mcap FF (Cr.) 9.43
EPS (TTM) -0.26
CEPS (TTM) -0.13
PE/PB -49.27 / 0.61
ROE -1.21
Face Value 10.00
Category Listed
Group / Settlement Type XT /T+1
Index -
Basic Industry Residential, Commercial Projects

Statement of Investor Complaints

Year Quarter Status Filing Date Time Revised Filing Date Time Revision Reason XBRL Link
2024 - 2025 Dec 2024 New 04-01-2025 03:34:57 PM - - XBRL
2024 - 2025 Sep 2024 New 05-10-2024 04:54:41 PM - - XBRL
2024 - 2025 Jun 2024 New 04-07-2024 10:40:20 AM - - XBRL
2024 - 2025 Mar 2024 New 04-04-2024 05:04:00 PM - - XBRL
2023 - 2024 Dec 2023 New 04-01-2024 03:31:31 PM - - XBRL
2023 - 2024 Sep 2023 New 06-10-2023 10:43:34 AM - - XBRL
2023 - 2024 Jun 2023 New 07-07-2023 03:24:09 PM - - XBRL
2023 - 2024 Jun 2023 Revised 21-05-2024 04:19:23 PM 30-06-2023 12:00:00 AM The company has received one (1) investor compliant via RTA SCORES which was inadvertendly skipped in the previous uploaded file. XBRL
2023 - 2024 Mar 2023 New 07-04-2023 02:27:41 PM - - XBRL
2022 - 2023 Dec 2022 New 08-01-2023 02:01:04 PM - - XBRL
2022 - 2023 Sep 2022 New 08-10-2022 05:25:13 PM - - -
2022 - 2023 Sep 2022 New 08-10-2022 05:27:17 PM - - XBRL
2022 - 2023 Jun 2022 New 15-07-2022 01:50:41 PM - - -
2022 - 2023 Mar 2022 New 05-04-2022 12:32:44 PM - - -
2021 - 2022 Dec 2021 New 04-01-2022 12:56:40 PM - - -
2021 - 2022 Sep 2021 New 06-10-2021 01:28:43 PM - - -
2021 - 2022 Jun 2021 New 09-07-2021 07:17:49 PM - - -
2021 - 2022 Mar 2021 New 07-04-2021 02:11:32 PM - - -
2020 - 2021 Dec 2020 New 02-01-2021 06:04:57 PM - - -
2020 - 2021 Sep 2020 New 07-10-2020 12:27:42 PM - - -
2020 - 2021 Jun 2020 New 09-07-2020 04:20:39 PM - - -
2020 - 2021 Mar 2020 New 06-05-2020 02:17:39 PM - - -
2019 - 2020 Dec 2019 New 07-01-2020 01:47:12 PM - - -
2019 - 2020 Sep 2019 New 21-10-2019 01:06:42 PM - - -
2019 - 2020 Jun 2019 New 04-07-2019 01:00:59 PM - - -
2019 - 2020 Mar 2019 New 09-04-2019 04:01:07 PM - - -
2018 - 2019 Dec 2018 New 12-01-2019 10:37:55 AM - - -
2018 - 2019 Sep 2018 New 09-10-2018 03:58:45 PM - - -
2018 - 2019 Jun 2018 New 06-07-2018 12:48:45 PM - - -
2018 - 2019 Mar 2018 New 10-04-2018 03:04:42 PM - - -
2017 - 2018 Dec 2017 New 10-01-2018 02:37:19 PM - - -
2017 - 2018 Sep 2017 New 28-12-2017 12:00:00 AM - - -
2017 - 2018 Jun 2017 New 28-12-2017 12:00:00 AM - - -
2017 - 2018 Mar 2017 New 16-03-2018 12:00:00 AM - - -
2016 - 2017 Dec 2016 New 02-02-2018 12:00:00 AM - - -
2016 - 2017 Sep 2016 New 20-03-2018 12:00:00 AM - - -
Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
29 Jul 25 | 09:24 (IST)
(94)