Previous Close | 1162.00 |
Open | 1152.00 |
High | 1219.00 |
Low | 1130.00 |
VWAP | 1,174.57 |
52 Wk High | 1,624.95 |
52 Wk Low | 399.96 |
Upper Price Band | 1,269.25 |
Lower Price Band | 1,038.55 |
Price Band | 10% |
TTQ (Lakh) | 0.65 |
Turnover (Cr.) | 7.65 |
2W Avg Qty`(Lakh) | 0.70 |
Mcap Full (Cr.) | 2,446.37 |
Mcap FF (Cr.) | 661.07 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |