Previous Close | 2.47 |
Open | 2.35 |
High | 2.46 |
Low | 2.35 |
VWAP | 2.35 |
52 Wk High | 7.00 |
52 Wk Low | 2.35 |
Upper Price Band | 2.46 |
Lower Price Band | 2.24 |
Price Band | 5% |
TTQ (Lakh) | 3.27 |
Turnover (Lakh) | 7.69 |
2W Avg Qty`(Lakh) | 2.28 |
Mcap Full (Cr.) | 69.89 |
Mcap FF (Cr.) | 67.09 |
Category | |
Group / Settlement Type | Z /- |
Index | - |
Basic Industry | - |