Previous Close | 152.65 |
Open | 151.05 |
High | 151.60 |
Low | 148.90 |
VWAP | 149.91 |
52 Wk High | 169.00 |
52 Wk Low | 99.00 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.10 |
Turnover (Lakh) | 15.04 |
2W Avg Qty`(Lakh) | 0.17 |
Mcap Full (Cr.) | 1,695.32 |
Mcap FF (Cr.) | 548.85 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |