Previous Close | |
Open | |
High | |
Low | |
VWAP | 1,523.50 |
52 Wk High | 2,066.20 |
52 Wk Low | 1,075.70 |
Upper Price Band | 1,853.50 |
Lower Price Band | 1,235.70 |
Price Band | 20% |
TTQ (Lakh) | 0.29 |
Turnover (Cr.) | 4.41 |
2W Avg Qty`(Lakh) | 0.14 |
Mcap Full (Cr.) | 16,515.52 |
Mcap FF (Cr.) | 6,857.67 |
Category | |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |