Previous Close | 50.00 |
Open | 53.40 |
High | 53.40 |
Low | 47.01 |
VWAP | 48.38 |
52 Wk High | 78.00 |
52 Wk Low | 38.00 |
Upper Price Band | 60.00 |
Lower Price Band | 40.00 |
Price Band | 20% |
TTQ | 2576 |
Turnover (Lakh) | 1.24 |
2W Avg Qty` | 1092 |
Mcap Full (Cr.) | 30.06 |
Mcap FF (Cr.) | 8.40 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |