Previous Close | 809.30 |
Open | 810.20 |
High | 821.00 |
Low | 810.20 |
VWAP | 816.64 |
52 Wk High | 898.80 |
52 Wk Low | 679.65 |
Upper Price Band | 898.40 |
Lower Price Band | 735.10 |
Price Band | No Band |
TTQ (Lakh) | 4.60 |
Turnover (Cr.) | 37.57 |
2W Avg Qty`(Lakh) | 3.15 |
Mcap Full (Cr.) | 7,28,918.34 |
Mcap FF (Cr.) | 3,12,938.49 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |