Previous Close | 37.25 |
Open | 37.85 |
High | 37.85 |
Low | 37.25 |
VWAP | 37.25 |
52 Wk High | 60.00 |
52 Wk Low | 28.49 |
Upper Price Band | 40.97 |
Lower Price Band | 33.53 |
Price Band | 10% |
TTQ | 1349 |
Turnover (Lakh) | 0.50 |
2W Avg Qty` | 2946 |
Mcap Full (Cr.) | 15.79 |
Mcap FF (Cr.) | 8.14 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |