Previous Close | 87.75 |
Open | 88.20 |
High | 92.80 |
Low | 85.15 |
VWAP | 90.53 |
52 Wk High | 123.35 |
52 Wk Low | 70.00 |
Upper Price Band | NA |
Lower Price Band | NA |
Price Band | NA% |
TTQ (Lakh) | 41.67 |
Turnover (Cr.) | 37.72 |
2W Avg Qty`(Lakh) | 23.82 |
Mcap Full (Cr.) | 30,313.14 |
Mcap FF (Cr.) | 13,640.91 |
Category | |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |