Previous Close | 914.40 |
Open | 924.95 |
High | 928.75 |
Low | 911.45 |
VWAP | 918.30 |
52 Wk High | 1,084.00 |
52 Wk Low | 501.55 |
Upper Price Band | 1,097.25 |
Lower Price Band | 731.55 |
Price Band | 20% |
TTQ | 5203 |
Turnover (Lakh) | 47.77 |
2W Avg Qty`(Lakh) | 0.23 |
Mcap Full (Cr.) | 6,006.58 |
Mcap FF (Cr.) | 1,756.24 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |