Previous Close | 0.32 |
Open | 0.33 |
High | 0.33 |
Low | 0.33 |
VWAP | 0.33 |
52 Wk High | 0.40 |
52 Wk Low | 0.19 |
Upper Price Band | 0.34 |
Lower Price Band | 0.32 |
Price Band | 5% |
TTQ (Lakh) | 0.27 |
Turnover (Lakh) | 0.09 |
2W Avg Qty`(Lakh) | 0.15 |
Mcap Full (Cr.) | 5.57 |
Mcap FF (Cr.) | 4.07 |
Category | |
Group / Settlement Type | T /- |
Index | - |
Basic Industry | Other Industrial Products |