Previous Close | 1663.15 |
Open | 1663.75 |
High | 1679.60 |
Low | 1662.00 |
VWAP | 1,672.86 |
52 Wk High | 1,960.20 |
52 Wk Low | 1,550.00 |
Upper Price Band | 1,839.75 |
Lower Price Band | 1,505.25 |
Price Band | No Band |
TTQ (Lakh) | 0.42 |
Turnover (Cr.) | 7.02 |
2W Avg Qty`(Lakh) | 0.78 |
Mcap Full (Cr.) | 4,01,278.98 |
Mcap FF (Cr.) | 1,76,725.67 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |