Previous Close | 50.13 |
Open | 52.40 |
High | 52.40 |
Low | 48.53 |
VWAP | 50.35 |
52 Wk High | 114.99 |
52 Wk Low | 45.60 |
Upper Price Band | 59.48 |
Lower Price Band | 39.66 |
Price Band | 20% |
TTQ | 120 |
Turnover (Lakh) | 0.06 |
2W Avg Qty` | 2303 |
Mcap Full (Cr.) | 68.65 |
Mcap FF (Cr.) | 36.28 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |