Previous Close | 27.93 |
Open | 28.48 |
High | 28.48 |
Low | 28.48 |
VWAP | 28.48 |
52 Wk High | 28.48 |
52 Wk Low | 2.42 |
Upper Price Band | 29.04 |
Lower Price Band | 27.92 |
Price Band | 2% |
TTQ | 2270 |
Turnover (Lakh) | 0.65 |
2W Avg Qty` | 3446 |
Mcap Full (Cr.) | 30.81 |
Mcap FF (Cr.) | 20.03 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |