THE POWER OF VIBRANCE
BSE SENSEX
82,707.47
+136.56 +0.17%
16 Jul 25 | 14:05 | Open

Get Quote

Swasti Vinayaka Synthetics Ltd

0
(SWASTIVI | 510245 | INE804A01025)
5.74 -0.01 (-0.17%)
16 Jul 25 | 13:59 | All Prices in   


Previous Close 5.75
Open 5.63
High 5.79
Low 5.63
VWAP 5.71
52 Wk High 9.37
52 Wk Low 4.63
Upper Price Band 6.90
Lower Price Band 4.60
Price Band 20%
TTQ (Lakh) 0.15
Turnover (Lakh) 0.84
2W Avg Qty`(Lakh) 0.54
Mcap Full (Cr.) 51.66
Mcap FF (Cr.) 23.62
EPS (TTM) 0.27
CEPS (TTM) 0.31
PE/PB 21.26 / 2.36
ROE 11.08
Face Value 1.00
Category Listed
Group / Settlement Type X /T+1
Index -
Basic Industry Other Textile Products

Bulk deals / Block deals

Select Deal Type :
Bulk Deal    Block Deal

From Date :
To Date :
Bulk Deal

Deal Date Client Name Deal Type Quantity Price
19 Jan 2022 ALGOQUANT FINANCIALS LLP S 570361 12.29
18 Jan 2022 ALGOQUANT FINANCIALS LLP B 1014906 12.54
14 Jan 2022 ALPHA LEON ENTERPRISES LLP B 593844 12.80
04 Jan 2022 ALPHA LEON ENTERPRISES LLP B 838267 12.53
04 Jan 2022 ALPHA LEON ENTERPRISES LLP S 1163267 13.36
17 Feb 2021 ALPHA LEON ENTERPRISES LLP B 421000 8.06
17 Feb 2021 ALPHA LEON ENTERPRISES LLP S 1 8.50
22 Jan 2021 ALPHA LEON ENTERPRISES LLP S 629826 15.69
21 Jan 2021 ALPHA LEON ENTERPRISES LLP S 18 14.67
21 Jan 2021 ALPHA LEON ENTERPRISES LLP B 629835 13.95
14 Sep 2020 KARTHIK JAYAKUMAR S 448000 4.08
25 Jan 2013 SABIHA SHAIKH S 410271 2.12
14 May 2012 SABIHA SHAIKH B 487000 8.11
11 May 2012 SABIHA SHAIKH S 1000485 8.33
11 May 2012 ROHIT ANIL DIXIT B 476552 8.21
11 May 2012 RAJIV OM PRAKASH BHARGAVA B 1191751 8.33
07 May 2012 SABIHA SHAIKH B 434857 8.18
25 Apr 2012 SL GUPTA AND S 410000 6.26
22 Mar 2011 JMP SECURITIES PVT LTD S 428105 8.88
22 Mar 2011 JMP SECURITIES PVT LTD B 430021 8.87
11 Nov 2010 SAJJAD A QADIR B 500000 13.07
06 Sep 2010 RICHA AGARWAL B 400000 4.69
12 Aug 2010 UPSURGE INVESTMENT AND FINANCE LTD S 416025 3.91
12 Aug 2010 SWASTIVINAYAKAREALESTATE DEVELOPMENT LTD S 350000 3.96
13 Jul 2010 NIKUNJ ALLOYS AND STEEL PRIVATE LIMITED S 500000 3.27
30 Jun 2010 NIKUNJ ALLOYS AND STEEL PRIVATE LIMITED B 700000 2.41
30 Jun 2010 SWASTI VINAYAKA REALESTATE DEVELOPMENT LTD S 1000000 2.41
21 May 2010 SWASTI VINAYAKA REAL ESTATE DEVELOPMENT LTD S 1000000 2.05
21 May 2010 UPSURGE INVESTMENT AND FINANCE LTD B 440395 2.05
06 Apr 2010 ASHIRWAD SHELTERS PRIVATE LIMITED S 600000 2.78
26 Mar 2010 ASHIRWAD SHELTERS PRIVATE LIMITED S 357806 3.02
22 Mar 2010 PRASHANT MAHADEV KAMBLE B 392074 2.99
05 Aug 2005 BHAVNAGARI SAUMIL A S 300000 3.22
04 Aug 2005 S.M.NISSAR B 361912 2.72
04 Aug 2005 AMUL PRAVINBHAI SHETH S 50000 2.55
04 Aug 2005 S.M.NISSAR S 361912 2.70
03 Aug 2005 DEEPAK S TODKAR B 605498 2.83
03 Aug 2005 JAYESH NARESH WAGHELA S 500050 2.51
03 Aug 2005 JAYESH NARESH WAGHELA B 500050 2.82
03 Aug 2005 STOCKHOLM MERCANTILE CO P S 650000 2.38
03 Aug 2005 DEEPAK S TODKAR S 605498 2.48
27 Jul 2005 SWASTI VINAYAKA FINVEST C S 750000 2.40
26 Jul 2005 SWASTI VINAYAKA FINVEST C S 1880818 2.46
25 Jul 2005 VINAY S 524327 2.69
25 Jul 2005 VINAY B 524327 2.69
25 Jul 2005 SWASTI VINAYAKA FINVEST C B 800000 2.48
22 Jul 2005 SWASTIK VINAYAKA FINVEST S 400000 2.50
21 Jul 2005 SWASTI VINAYAKA FINVEST C S 1922652 2.43
19 Jul 2005 SWASTI VINAYAKA FINEST CO S 515000 2.93
18 Jul 2005 AMAR YUVRAJ ADAV S 342346 3.61
18 Jul 2005 AMAR YUVRAJ ADAV B 342346 3.70
13 Jun 2005 JEEVAN FINVEST PVT LTD S 55850 2.72

No Records Found
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    16 Jul 25 | 02:04 (IST)
    (94)