Previous Close | 103.40 |
Open | 104.30 |
High | 104.90 |
Low | 102.80 |
VWAP | 103.71 |
52 Wk High | 110.44 |
52 Wk Low | 63.65 |
Upper Price Band | 124.85 |
Lower Price Band | 83.25 |
Price Band | 20% |
TTQ (Lakh) | 0.24 |
Turnover (Lakh) | 24.45 |
2W Avg Qty`(Lakh) | 0.66 |
Mcap Full (Cr.) | 936.15 |
Mcap FF (Cr.) | 588.07 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |