Previous Close | 432.40 |
Open | 433.65 |
High | 434.60 |
Low | 420.00 |
VWAP | 427.73 |
52 Wk High | 460.75 |
52 Wk Low | 301.40 |
Upper Price Band | 516.50 |
Lower Price Band | 344.40 |
Price Band | 20% |
TTQ (Lakh) | 0.18 |
Turnover (Lakh) | 75.62 |
2W Avg Qty`(Lakh) | 0.24 |
Mcap Full (Cr.) | 4,505.42 |
Mcap FF (Cr.) | 1,081.30 |
Category | |
Group / Settlement Type | B /T+1 |
Index | - |
Basic Industry | Packaging |