Previous Close | 80.03 |
Open | 80.20 |
High | 80.20 |
Low | 79.89 |
VWAP | 79.97 |
52 Wk High | 126.80 |
52 Wk Low | 56.10 |
Upper Price Band | 96.03 |
Lower Price Band | 64.03 |
Price Band | 20% |
TTQ | 603 |
Turnover (Lakh) | 0.48 |
2W Avg Qty` | 9671 |
Mcap Full (Cr.) | 149.38 |
Mcap FF (Cr.) | 59.05 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |