Previous Close | 164.30 |
Open | 161.05 |
High | 170.00 |
Low | 161.05 |
VWAP | 164.29 |
52 Wk High | 282.00 |
52 Wk Low | 141.25 |
Upper Price Band | 197.15 |
Lower Price Band | 131.45 |
Price Band | 20% |
TTQ | 3478 |
Turnover (Lakh) | 5.71 |
2W Avg Qty` | 523 |
Mcap Full (Cr.) | 69.30 |
Mcap FF (Cr.) | 29.48 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |