Previous Close | 6.74 |
Open | 6.74 |
High | 6.82 |
Low | 6.58 |
VWAP | 6.68 |
52 Wk High | 11.82 |
52 Wk Low | 6.06 |
Upper Price Band | 7.08 |
Lower Price Band | 6.42 |
Price Band | 5% |
TTQ (Lakh) | 0.26 |
Turnover (Lakh) | 1.73 |
2W Avg Qty`(Lakh) | 0.90 |
Mcap Full (Cr.) | 35.46 |
Mcap FF (Cr.) | 20.20 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |