Previous Close | 16.11 |
Open | 15.79 |
High | 15.79 |
Low | 15.79 |
VWAP | 15.79 |
52 Wk High | 22.50 |
52 Wk Low | 7.46 |
Upper Price Band | 16.10 |
Lower Price Band | 15.48 |
Price Band | 2% |
TTQ (Lakh) | 0.21 |
Turnover (Lakh) | 3.35 |
2W Avg Qty`(Lakh) | 4.16 |
Mcap Full (Cr.) | 307.24 |
Mcap FF (Cr.) | 215.55 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |