Previous Close | 1599.80 |
Open | 1600.85 |
High | 1602.45 |
Low | 1597.00 |
VWAP | 1,599.86 |
52 Wk High | |
52 Wk Low | |
Upper Price Band | 1,919.30 |
Lower Price Band | 1,279.60 |
Price Band | 20% |
TTQ | 445 |
Turnover (Lakh) | 7.12 |
2W Avg Qty` | 1436 |
Mcap Full (Cr.) | 2,253.20 |
Mcap FF (Cr.) | 870.57 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |