Previous Close | 10.92 |
Open | 11.07 |
High | 13.10 |
Low | 10.50 |
VWAP | 11.25 |
52 Wk High | 24.18 |
52 Wk Low | 9.11 |
Upper Price Band | 13.03 |
Lower Price Band | 8.69 |
Price Band | 20% |
TTQ (Lakh) | 0.40 |
Turnover (Lakh) | 4.51 |
2W Avg Qty` | 5958 |
Mcap Full (Cr.) | 21.13 |
Mcap FF (Cr.) | 9.66 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |