Previous Close | 48.50 |
Open | 48.00 |
High | 49.00 |
Low | 48.00 |
VWAP | 48.75 |
52 Wk High | 87.00 |
52 Wk Low | 43.99 |
Upper Price Band | 58.78 |
Lower Price Band | 39.20 |
Price Band | 20% |
TTQ | 741 |
Turnover (Lakh) | 0.36 |
2W Avg Qty` | 3599 |
Mcap Full (Cr.) | 100.06 |
Mcap FF (Cr.) | 20.26 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |