Previous Close | 0.84 |
Open | 0.86 |
High | 0.88 |
Low | 0.82 |
VWAP | 0.83 |
52 Wk High | 1.30 |
52 Wk Low | 0.75 |
Upper Price Band | 0.99 |
Lower Price Band | 0.67 |
Price Band | 20% |
TTQ (Lakh) | 12.22 |
Turnover (Lakh) | 10.16 |
2W Avg Qty`(Lakh) | 2.02 |
Mcap Full (Cr.) | 24.29 |
Mcap FF (Cr.) | 22.93 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |