Previous Close | 0.88 |
Open | 0.90 |
High | 0.90 |
Low | 0.82 |
VWAP | 0.87 |
52 Wk High | 1.30 |
52 Wk Low | 0.75 |
Upper Price Band | 1.04 |
Lower Price Band | 0.70 |
Price Band | 20% |
TTQ (Lakh) | 1.26 |
Turnover (Lakh) | 1.09 |
2W Avg Qty`(Lakh) | 0.85 |
Mcap Full (Cr.) | 25.46 |
Mcap FF (Cr.) | 24.03 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |