Previous Close | 126.05 |
Open | 125.00 |
High | 126.95 |
Low | 122.05 |
VWAP | 123.67 |
52 Wk High | 221.97 |
52 Wk Low | 106.76 |
Upper Price Band | 148.35 |
Lower Price Band | 98.95 |
Price Band | 20% |
TTQ | 448 |
Turnover (Lakh) | 0.55 |
2W Avg Qty` | 1085 |
Mcap Full (Cr.) | 71.22 |
Mcap FF (Cr.) | 22.85 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |