Previous Close | 4.27 |
Open | 4.27 |
High | 4.27 |
Low | 3.95 |
VWAP | 4.26 |
52 Wk High | 4.67 |
52 Wk Low | 2.15 |
Upper Price Band | NA |
Lower Price Band | NA |
Price Band | NA% |
TTQ (Lakh) | 0.75 |
Turnover (Lakh) | 3.17 |
2W Avg Qty`(Lakh) | 0.19 |
Mcap Full (Cr.) | 2.71 |
Mcap FF (Cr.) | 2.30 |
Category | |
Group / Settlement Type | T /- |
Index | - |
Basic Industry | - |