Previous Close | 0.00 |
Open | 0.88 |
High | 0.88 |
Low | 0.85 |
VWAP | 0.87 |
52 Wk High | 3.04 |
52 Wk Low | 0.71 |
Upper Price Band | 0.92 |
Lower Price Band | 0.84 |
Price Band | 5% |
TTQ (Lakh) | 1.13 |
Turnover (Lakh) | 0.98 |
2W Avg Qty`(Lakh) | 0.59 |
Mcap Full (Cr.) | 25.93 |
Mcap FF (Cr.) | 12.19 |
Category | |
Group / Settlement Type | Z /- |
Index | - |
Basic Industry | - |